Back to address
Tax report
Address
CDKFDCGPNOOFQASXIMHPHIBHPSACJAEHFXMGAKDDBEYRVBWXLGBWYCHAKMKI
Opening balance
0
Jan 01, 2026
Closing balance
21,411,256
Dec 31, 2026
Total received
+3,740,105,775
2,921 transfers
Total sent
โ3,718,694,519
17,079 transfers
Transfer list was truncated at 20,000 rows. Monthly totals below cover only the rows we returned โ for a complete year-end picture, use the CSV export (no per-call cap there).
Monthly summary
| Month | Opening | In | Out | Net change | Closing | Tx count | |
|---|---|---|---|---|---|---|---|
| January | 0 | โ | โ | 0 | 0 | 0 | |
| February | 0 | โ | โ | 0 | 0 | 0 | |
| March | 0 | โ | โ | 0 | 0 | 0 | |
| April | 0 | โ | โ | 0 | 0 | 0 | |
| May | 0 | โ | โ | 0 | 0 | 0 | |
| June | 0 | โ | โ | 0 | 0 | 0 | |
| July | 0 | โ | โ | 0 | 0 | 0 | |
| August | 0 | +79,000,000 | โ78,000,000 | +1,000,000 | 1,000,000 | 157 | |
| September | 1,000,000 | +2,339,105,775 | โ2,052,403,850 | +286,701,925 | 287,701,925 | 17197 | |
| October | 287,701,925 | +1,322,000,000 | โ1,588,290,669 | -266,290,669 | 21,411,256 | 2646 | |
| November | 21,411,256 | โ | โ | 0 | 21,411,256 | 0 | |
| December | 21,411,256 | โ | โ | 0 | 21,411,256 | 0 |
Notes for tax filing
- All amounts are in QU. To get fiat values, combine with daily QU/USD or QU/EUR prices from an external source (we don't keep historical price data).
- Timestamps are UTC. Balances are exact, reconstructed by summing every transfer that touched this address since chain start.
- The CSV is a flat list of every QU transfer in the year โ open in Excel/LibreOffice or import into your tax tool.
- Asset transfers (non-QU) and contract execution-fee deductions are not included. This report is QU-only.