Back to address
Tax report
Address
RANDOMDAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAANMIG
Opening balance
0
Jan 01, 2026
Closing balance
14,891
Dec 31, 2026
Total received
+97,705,891
10,005 transfers
Total sent
โ97,691,000
9,995 transfers
Transfer list was truncated at 20,000 rows. Monthly totals below cover only the rows we returned โ for a complete year-end picture, use the CSV export (no per-call cap there).
Monthly summary
| Month | Opening | In | Out | Net change | Closing | Tx count | |
|---|---|---|---|---|---|---|---|
| January | 0 | +159 | โ | +159 | 159 | 2 | |
| February | 159 | +97,705,732 | โ97,691,000 | +14,732 | 14,891 | 19998 | |
| March | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| April | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| May | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| June | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| July | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| August | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| September | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| October | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| November | 14,891 | โ | โ | 0 | 14,891 | 0 | |
| December | 14,891 | โ | โ | 0 | 14,891 | 0 |
Notes for tax filing
- All amounts are in QU. To get fiat values, combine with daily QU/USD or QU/EUR prices from an external source (we don't keep historical price data).
- Timestamps are UTC. Balances are exact, reconstructed by summing every transfer that touched this address since chain start.
- The CSV is a flat list of every QU transfer in the year โ open in Excel/LibreOffice or import into your tax tool.
- Asset transfers (non-QU) and contract execution-fee deductions are not included. This report is QU-only.