Back to address
Tax report
Address
KGLUEQQRUOVFJCVIVNUXHPOXEOZBIWJPNHOQLCGOCANUYMXXCUBCGOUFNDXM
Opening balance
0
Jan 01, 2026
Closing balance
-1,075,282,885
Dec 31, 2026
Total received
+8,750,825,896
4,575 transfers
Total sent
โ9,826,108,781
15,425 transfers
Transfer list was truncated at 20,000 rows. Monthly totals below cover only the rows we returned โ for a complete year-end picture, use the CSV export (no per-call cap there).
Monthly summary
| Month | Opening | In | Out | Net change | Closing | Tx count | |
|---|---|---|---|---|---|---|---|
| January | 0 | +2,209,790,439 | โ2,209,265,630 | +524,809 | 524,809 | 5456 | |
| February | 524,809 | +5,878,828,070 | โ6,417,231,917 | -538,403,847 | -537,879,038 | 12935 | |
| March | -537,879,038 | +662,207,387 | โ1,199,611,234 | -537,403,847 | -1,075,282,885 | 1609 | |
| April | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 | |
| May | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 | |
| June | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 | |
| July | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 | |
| August | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 | |
| September | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 | |
| October | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 | |
| November | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 | |
| December | -1,075,282,885 | โ | โ | 0 | -1,075,282,885 | 0 |
Notes for tax filing
- All amounts are in QU. To get fiat values, combine with daily QU/USD or QU/EUR prices from an external source (we don't keep historical price data).
- Timestamps are UTC. Balances are exact, reconstructed by summing every transfer that touched this address since chain start.
- The CSV is a flat list of every QU transfer in the year โ open in Excel/LibreOffice or import into your tax tool.
- Asset transfers (non-QU) and contract execution-fee deductions are not included. This report is QU-only.