Back to address
Tax report
Address
RXYUJBWOWEWQJHRAWCKGMVIXPEEDRPDMYWKTDSSUHGSGWPNXROKQJDEDPHFL
Opening balance
0
Jan 01, 2026
Closing balance
278,701,925
Dec 31, 2026
Total received
+2,894,509,622
1,547 transfers
Total sent
โ2,615,807,697
18,453 transfers
Transfer list was truncated at 20,000 rows. Monthly totals below cover only the rows we returned โ for a complete year-end picture, use the CSV export (no per-call cap there).
Monthly summary
| Month | Opening | In | Out | Net change | Closing | Tx count | |
|---|---|---|---|---|---|---|---|
| January | 0 | โ | โ | 0 | 0 | 0 | |
| February | 0 | โ | โ | 0 | 0 | 0 | |
| March | 0 | โ | โ | 0 | 0 | 0 | |
| April | 0 | โ | โ | 0 | 0 | 0 | |
| May | 0 | โ | โ | 0 | 0 | 0 | |
| June | 0 | โ | โ | 0 | 0 | 0 | |
| July | 0 | โ | โ | 0 | 0 | 0 | |
| August | 0 | +1,442,509,622 | โ895,105,772 | +547,403,850 | 547,403,850 | 11638 | |
| September | 547,403,850 | +1,452,000,000 | โ1,720,701,925 | -268,701,925 | 278,701,925 | 8362 | |
| October | 278,701,925 | โ | โ | 0 | 278,701,925 | 0 | |
| November | 278,701,925 | โ | โ | 0 | 278,701,925 | 0 | |
| December | 278,701,925 | โ | โ | 0 | 278,701,925 | 0 |
Notes for tax filing
- All amounts are in QU. To get fiat values, combine with daily QU/USD or QU/EUR prices from an external source (we don't keep historical price data).
- Timestamps are UTC. Balances are exact, reconstructed by summing every transfer that touched this address since chain start.
- The CSV is a flat list of every QU transfer in the year โ open in Excel/LibreOffice or import into your tax tool.
- Asset transfers (non-QU) and contract execution-fee deductions are not included. This report is QU-only.