Back to address
Tax report
Address
ZTZEAQGUPIKTXFYXYEITLAKFTDXCRLWETHNGHDYUWEYQNQSRHOWMUJLEUEJJ
Opening balance
0
Jan 01, 2026
Closing balance
-25,347,246
Dec 31, 2026
Total received
+59,173,360
10,033 transfers
Total sent
โ84,520,606
9,967 transfers
Transfer list was truncated at 20,000 rows. Monthly totals below cover only the rows we returned โ for a complete year-end picture, use the CSV export (no per-call cap there).
Monthly summary
| Month | Opening | In | Out | Net change | Closing | Tx count | |
|---|---|---|---|---|---|---|---|
| January | 0 | +21,500,236 | โ1,000,000 | +20,500,236 | 20,500,236 | 7 | |
| February | 20,500,236 | +25,193,196 | โ71,110,424 | -45,917,228 | -25,416,992 | 152 | |
| March | -25,416,992 | +7,869,950 | โ7,800,200 | +69,750 | -25,347,242 | 1564 | |
| April | -25,347,242 | +60,100 | โ60,100 | 0 | -25,347,242 | 17 | |
| May | -25,347,242 | โ | โ | 0 | -25,347,242 | 0 | |
| June | -25,347,242 | โ | โ | 0 | -25,347,242 | 0 | |
| July | -25,347,242 | +51,200 | โ51,200 | 0 | -25,347,242 | 2 | |
| August | -25,347,242 | +4,498,678 | โ4,498,682 | -4 | -25,347,246 | 18258 | |
| September | -25,347,246 | โ | โ | 0 | -25,347,246 | 0 | |
| October | -25,347,246 | โ | โ | 0 | -25,347,246 | 0 | |
| November | -25,347,246 | โ | โ | 0 | -25,347,246 | 0 | |
| December | -25,347,246 | โ | โ | 0 | -25,347,246 | 0 |
Notes for tax filing
- All amounts are in QU. To get fiat values, combine with daily QU/USD or QU/EUR prices from an external source (we don't keep historical price data).
- Timestamps are UTC. Balances are exact, reconstructed by summing every transfer that touched this address since chain start.
- The CSV is a flat list of every QU transfer in the year โ open in Excel/LibreOffice or import into your tax tool.
- Asset transfers (non-QU) and contract execution-fee deductions are not included. This report is QU-only.