Back to address
Tax report
Address
ZUZZDQDRXQRDBHDTPTHGLWCGDDSDCMNCTXAPSAXLEBEIKZVTLNZSQBDEVOPH
Opening balance
0
Jan 01, 2026
Closing balance
9,000,000
Dec 31, 2026
Total received
+8,345,000,000
8,336 transfers
Total sent
โ8,336,000,000
11,664 transfers
Transfer list was truncated at 20,000 rows. Monthly totals below cover only the rows we returned โ for a complete year-end picture, use the CSV export (no per-call cap there).
Monthly summary
| Month | Opening | In | Out | Net change | Closing | Tx count | |
|---|---|---|---|---|---|---|---|
| January | 0 | โ | โ | 0 | 0 | 0 | |
| February | 0 | โ | โ | 0 | 0 | 0 | |
| March | 0 | โ | โ | 0 | 0 | 0 | |
| April | 0 | โ | โ | 0 | 0 | 0 | |
| May | 0 | โ | โ | 0 | 0 | 0 | |
| June | 0 | +5,015,000,000 | โ5,005,000,000 | +10,000,000 | 10,000,000 | 10011 | |
| July | 10,000,000 | +3,330,000,000 | โ3,331,000,000 | -1,000,000 | 9,000,000 | 9989 | |
| August | 9,000,000 | โ | โ | 0 | 9,000,000 | 0 | |
| September | 9,000,000 | โ | โ | 0 | 9,000,000 | 0 | |
| October | 9,000,000 | โ | โ | 0 | 9,000,000 | 0 | |
| November | 9,000,000 | โ | โ | 0 | 9,000,000 | 0 | |
| December | 9,000,000 | โ | โ | 0 | 9,000,000 | 0 |
Notes for tax filing
- All amounts are in QU. To get fiat values, combine with daily QU/USD or QU/EUR prices from an external source (we don't keep historical price data).
- Timestamps are UTC. Balances are exact, reconstructed by summing every transfer that touched this address since chain start.
- The CSV is a flat list of every QU transfer in the year โ open in Excel/LibreOffice or import into your tax tool.
- Asset transfers (non-QU) and contract execution-fee deductions are not included. This report is QU-only.