Tick Details
Tick Number48,034,379
Epoch206
Timestamp4/1/2026, 1:14:35 AM
StatusOK
Transactions17
Logs153
Transactions (14)
Logs / Transfers (153)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | MITP...FFMA | AFZP...PCVJ | 0 |
| QU_TRANSFER | OYDC...SNXK | AFZP...PCVJ | 0 |
| QU_TRANSFER | HYMG...SIAC | QX (BAAA...RMID) | 17.9M |
| QU_TRANSFER | QX (BAAA...RMID) | DBFJ...QJJF | 17.8M |
| ASSET_OWNERSHIP_CHANGE | DBFJ...QJJF | HYMG...SIAC | 576.8K |
| ASSET_POSSESSION_CHANGE | DBFJ...QJJF | HYMG...SIAC | 576.8K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | ETNO...ZLPF | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | ETNO...ZLPF | 1.0M |
| QU_TRANSFER | UIEH...JOZI | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | UIEH...JOZI | 1.0M |
| QU_TRANSFER | MYTC...HICL | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | MYTC...HICL | 1.0M |
| QU_TRANSFER | GXWP...IRXF | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | GXWP...IRXF | 1.0M |
| QU_TRANSFER | AZIY...ATMM | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | AZIY...ATMM | 1.0M |
| QU_TRANSFER | YASA...FBMO | BURN (AAAA...FXIB) | 1.0M |
...