Tick Details
Tick Number50,741,608
Epoch211
Timestamp4/29/2026, 6:49:11 PM
StatusOK
Transactions296
Logs550
Transactions (5)
Logs / Transfers (258)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | MKUR...GWGE | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | MKUR...GWGE | QSWAP (NAAA...MAML) | 4.1M |
| ASSET_POSSESSION_CHANGE | MKUR...GWGE | QSWAP (NAAA...MAML) | 4.1M |
| QU_TRANSFER | QSWAP (NAAA...MAML) | MKUR...GWGE | 81.6M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | NZMV...QEWM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | NZMV...QEWM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | NZMV...QEWM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 7.4K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QX (BAAA...RMID) | 12.3K |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QVAULT (KAAA...XIUO) | 10.5K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | GSIH...DWZG | 490 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HYGU...JVXI | 98 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PSIP...JXAJ | 98 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | LXNB...CBAA | 98 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | DZEC...AGYI | 98 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PGIY...NFXC | 98 |
...