Tick Details
Tick Number51,410,020
Epoch211
Timestamp5/6/2026, 11:12:43 AM
StatusOK
Transactions337
Logs591
Transactions (4)
Logs / Transfers (258)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | JMFH...KEHE | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | JMFH...KEHE | QSWAP (NAAA...MAML) | 3.9M |
| ASSET_POSSESSION_CHANGE | JMFH...KEHE | QSWAP (NAAA...MAML) | 3.9M |
| QU_TRANSFER | QSWAP (NAAA...MAML) | JMFH...KEHE | 123.7M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | LKCC...THQK | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | LKCC...THQK | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | LKCC...THQK | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 11.2K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QX (BAAA...RMID) | 18.6K |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QVAULT (KAAA...XIUO) | 15.8K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | GSIH...DWZG | 740 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HYGU...JVXI | 148 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PSIP...JXAJ | 148 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | LXNB...CBAA | 148 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | DZEC...AGYI | 148 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PGIY...NFXC | 148 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PLTX...WEAH | 444 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | OUZE...XBAB | 148 |
...