Tick Details
Tick Number52,926,621
Epoch214
Timestamp5/21/2026, 12:50:44 PM
StatusOK
Transactions11
Logs147
Transactions (11)
Logs / Transfers (147)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | NOHJ...SCPK | QX (BAAA...RMID) | 24.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PAWR...YBKH | 23.9M |
| ASSET_OWNERSHIP_CHANGE | PAWR...YBKH | NOHJ...SCPK | 1.0M |
| ASSET_POSSESSION_CHANGE | PAWR...YBKH | NOHJ...SCPK | 1.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | UPHT...BMGN | BURN (AAAA...FXIB) | 0 |
| ORACLE_QUERY_STATUS_CHANGE | - | - | 0 |
| QU_TRANSFER | JAMD...OJYG | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | JAMD...OJYG | 1.0M |
| QU_TRANSFER | FWRK...IEYC | BURN (AAAA...FXIB) | 0 |
| ORACLE_QUERY_STATUS_CHANGE | - | - | 0 |
| QU_TRANSFER | HTFR...ACOJ | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | DHXI...JVGE | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | JVCL...MCHM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | AZIM...UJPI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | MLYH...SYOL | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | OUNP...DVSN | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | OUNP...DVSN | BURN (AAAA...FXIB) | 0 |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ACID...LMPL | 106 |
...