Tick Details
Tick Number53,327,704
Epoch214
Timestamp5/24/2026, 11:20:48 AM
StatusOK
Transactions13
Logs274
Transactions (13)
Logs / Transfers (274)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | SCJE...OSFJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | YDWA...BUHL | AFZP...PCVJ | 0 |
| QU_TRANSFER | YTHL...GVKO | AFZP...PCVJ | 0 |
| QU_TRANSFER | QEKB...NSLO | AFZP...PCVJ | 0 |
| QU_TRANSFER | DRGK...ZWBH | AFZP...PCVJ | 0 |
| QU_TRANSFER | GCUB...TDKO | AFZP...PCVJ | 0 |
| QU_TRANSFER | WPWN...SEFA | AFZP...PCVJ | 0 |
| QU_TRANSFER | KSLT...LEJD | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | KSLT...LEJD | QSWAP (NAAA...MAML) | 5.0M |
| ASSET_POSSESSION_CHANGE | KSLT...LEJD | QSWAP (NAAA...MAML) | 5.0M |
| QU_TRANSFER | QSWAP (NAAA...MAML) | KSLT...LEJD | 114.7M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | ONXW...AQIE | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | ONXW...AQIE | 1.0M |
| QU_TRANSFER | QSCR...IPSA | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | QSCR...IPSA | 1.0M |
| QU_TRANSFER | DDTT...GEJI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | DDTT...GEJI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | DDTT...GEJI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 10.3K |
...