Tick Details
Tick Number53,462,259
Epoch214
Timestamp5/25/2026, 10:39:38 AM
StatusOK
Transactions14
Logs150
Transactions (14)
Logs / Transfers (150)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | BIMT...MBZL | AFZP...PCVJ | 0 |
| QU_TRANSFER | ACQF...AJJL | AFZP...PCVJ | 0 |
| QU_TRANSFER | DDDH...HNCI | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZRJL...ZMKF | AFZP...PCVJ | 0 |
| QU_TRANSFER | QFGQ...LFDB | AFZP...PCVJ | 0 |
| QU_TRANSFER | KGTJ...NKUA | AFZP...PCVJ | 0 |
| QU_TRANSFER | UVGF...ALHI | AFZP...PCVJ | 0 |
| QU_TRANSFER | IRCF...ZDND | AFZP...PCVJ | 0 |
| QU_TRANSFER | YVHQ...WUDD | AFZP...PCVJ | 0 |
| QU_TRANSFER | UXKO...VRYG | QTRY (CAAA...CNKL) | 100 |
| QU_TRANSFER | QTRY (CAAA...CNKL) | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QTRY (CAAA...CNKL) | QX (BAAA...RMID) | 100 |
| ASSET_OWNERSHIP_MANAGING_CONTRACT_CHANGE | - | - | 0 |
| ASSET_POSSESSION_MANAGING_CONTRACT_CHANGE | - | - | 0 |
| QU_TRANSFER | QTRY (CAAA...CNKL) | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | IEMA...NXBI | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | IEMA...NXBI | 1.0M |
| QU_TRANSFER | RWDR...CLUF | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | RWDR...CLUF | 1.0M |
| QU_TRANSFER | KGLU...NDXM | BURN (AAAA...FXIB) | 0 |
...