Tick Details
Tick Number53,504,995
Epoch214
Timestamp5/25/2026, 6:21:31 PM
StatusOK
Transactions6
Logs141
Transactions (6)
Logs / Transfers (141)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | IYOK...XLXD | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | IYOK...XLXD | 1.0M |
| QU_TRANSFER | IKNH...TWQL | QX (BAAA...RMID) | 16.6M |
| QU_TRANSFER | QX (BAAA...RMID) | PAWR...YBKH | 16.6M |
| ASSET_OWNERSHIP_CHANGE | PAWR...YBKH | IKNH...TWQL | 832.2K |
| ASSET_POSSESSION_CHANGE | PAWR...YBKH | IKNH...TWQL | 832.2K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QUYG...BPFL | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | QUYG...BPFL | 1.0M |
| QU_TRANSFER | HEWB...HAHD | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | HEWB...HAHD | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | HEWB...HAHD | BURN (AAAA...FXIB) | 0 |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | LGZN...EZHO | 74 |
| QU_TRANSFER | QX (BAAA...RMID) | ACID...LMPL | 74 |
| QU_TRANSFER | QX (BAAA...RMID) | QVAULT (KAAA...XIUO) | 2.5K |
| QU_TRANSFER | QX (BAAA...RMID) | QVAULT (KAAA...XIUO) | 148 |
| QU_TRANSFER | QX (BAAA...RMID) | OCUT...CTND | 1.1K |
| QU_TRANSFER | QX (BAAA...RMID) | JAGQ...URXB | 1.2K |
| QU_TRANSFER | QX (BAAA...RMID) | PLTX...WEAH | 74 |
...