Tick Details
Tick Number53,607,413
Epoch214
Timestamp5/26/2026, 11:27:14 AM
StatusOK
Transactions5
Logs183
Transactions (5)
Logs / Transfers (183)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ZORJ...DSZA | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZORJ...DSZA | 1.7M |
| ASSET_OWNERSHIP_CHANGE | ZORJ...DSZA | YGFF...VLYA | 84.1K |
| ASSET_POSSESSION_CHANGE | ZORJ...DSZA | YGFF...VLYA | 84.1K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZORJ...DSZA | 10.0M |
| ASSET_OWNERSHIP_CHANGE | ZORJ...DSZA | PQLG...CBMM | 500.0K |
| ASSET_POSSESSION_CHANGE | ZORJ...DSZA | PQLG...CBMM | 500.0K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZORJ...DSZA | 3.8M |
| ASSET_OWNERSHIP_CHANGE | ZORJ...DSZA | NAHA...ZEPJ | 200.2K |
| ASSET_POSSESSION_CHANGE | ZORJ...DSZA | NAHA...ZEPJ | 200.2K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZORJ...DSZA | 18.5M |
| ASSET_OWNERSHIP_CHANGE | ZORJ...DSZA | TAIB...QUKD | 976.0K |
| ASSET_POSSESSION_CHANGE | ZORJ...DSZA | TAIB...QUKD | 976.0K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ZORJ...DSZA | 18.5M |
| ASSET_OWNERSHIP_CHANGE | ZORJ...DSZA | MNSK...GJYC | 977.0K |
| ASSET_POSSESSION_CHANGE | ZORJ...DSZA | MNSK...GJYC | 977.0K |
...