Tick Details
Tick Number53,632,923
Epoch214
Timestamp5/26/2026, 3:40:07 PM
StatusOK
Transactions11
Logs269
Transactions (11)
Logs / Transfers (269)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | JYKY...LSUL | AFZP...PCVJ | 0 |
| QU_TRANSFER | WHZK...YOAH | AFZP...PCVJ | 0 |
| QU_TRANSFER | PDGF...XNDC | AFZP...PCVJ | 0 |
| QU_TRANSFER | LNRC...SCMJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | BGVV...VQNA | AFZP...PCVJ | 0 |
| QU_TRANSFER | KKEP...HLZI | AFZP...PCVJ | 0 |
| QU_TRANSFER | MKUR...GWGE | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | MKUR...GWGE | QSWAP (NAAA...MAML) | 8.4M |
| ASSET_POSSESSION_CHANGE | MKUR...GWGE | QSWAP (NAAA...MAML) | 8.4M |
| QU_TRANSFER | QSWAP (NAAA...MAML) | MKUR...GWGE | 179.1M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QXYM...KHQI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QXYM...KHQI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QXYM...KHQI | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 16.2K |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QX (BAAA...RMID) | 26.9K |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | BLBB...RFWE | 215 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | UHNV...LTZM | 215 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QVAULT (KAAA...XIUO) | 23.0K |
...